Redondo Beach Fish Counts
Recent sportfishing catch counts from Redondo Beach charter boats, by landing and boat. See the statewide fish counts, this city’s charter boats & landings, California fishing seasons, or the species guides.
Redondo Beach Fish Counts, Sat, Oct 10
2 boats fished on Sat, Oct 10 and reported 174 fish for 110 anglers. Calico bass led with 57, then whitefish (42).
Both boats fished out of Redondo Beach Sportfishing; see the Redondo Beach Sportfishing fish counts for every boat.
Best per angler: the Pescador at 3.5 fish per angler. The 7-day total is down from last week.
Over the last 7 days (through October 16, 2026), Redondo Beach charter boats reported 222 fish across 1 landing and 2 boats.
Redondo Beach fish counts by landing
1 reporting, most fish first- 2 boats · 4 trips
Species by Day
| Species | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| Calico Bass | 57 | 57 | ||||||
| Lobster | 48 | 48 | ||||||
| Whitefish | 42 | 42 | ||||||
| Rockfish | 25 | 25 | ||||||
| Bonito | 19 | 19 | ||||||
| Sculpin | 11 | 11 | ||||||
| Blue Perch | 9 | 9 | ||||||
| Sand Bass | 5 | 5 | ||||||
| Sheephead | 4 | 4 | ||||||
| Yellowtail | 2 | 2 | ||||||
| Trips | 3 | 1 | 4 |
Last 30 days (Sep 17 – Oct 16): 3,274 fish. Same dates last year: 1,676 fish (+95%).
Recent Trips 4 trips
- Oct 10, 2026 · Full Day · 69 fish
- Oct 10, 2026 · 1/2 Day AM · 34 fish
- Oct 12, 2026 · Lobster · 48 fish
- Oct 10, 2026 · 1/2 Day PM · 71 fish
Redondo Beach Fish Counts by Year
Fish City records for Redondo Beach begin April 2023. Through October 16, 2026 they show 103,970 fish across 670 reported trips.
| Year | Fish | Trips | Top species | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026(through Oct 16) | 32,997 fish | 240 trips | Monthly totals, 2026
| |||||||||||||||||||||||||||||||||||||||
| 2025 | 19,609 fish | 103 trips | Monthly totals, 2025
| |||||||||||||||||||||||||||||||||||||||
| 2024 | 25,365 fish | 166 trips | Monthly totals, 2024
| |||||||||||||||||||||||||||||||||||||||
| 2023 | 25,999 fish | 161 trips | Monthly totals, 2023
|
Trips are the fishing sessions reported to Fish City for this city.
